| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.05% As of February 23, 2010 | View Rate Details | First Technology Credit Union | Savings Account |
1.00% As of March 4, 2010 | View Rate Details | Malheur Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Lewis & Clark Bank | Savings Account |
0.98% As of February 8, 2010 | View Rate Details | Selco Community Credit Union | Savings Account |
0.70% As of January 12, 2010 | View Rate Details | Marion And Polk Schools Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oregon Territory Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Oregonians Credit Union - Savings Account | 0.35% to 0.25% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Malheur Credit Union - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Forest Park Federal Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |

