| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.20% As of March 3, 2010 | View Rate Details | Food Industries Credit Union | CD Account |
2.11% As of January 12, 2010 | View Rate Details | Lewis & Clark Bank | CD Account |
2.10% As of February 8, 2010 | View Rate Details | Ibew & United Workers Credit Union | CD Account |
2.06% As of January 12, 2010 | View Rate Details | Pacific Crest Credit Union | CD Account |
2.04% As of February 8, 2010 | View Rate Details | Mid Oregon Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oregon Territory Credit Union - 12 Month CD Account | 1.25% to 1.25% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - 6 Month CD Account | 1.31% to 1.11% | Mar 5, 2010 | |
| Oregon Territory Credit Union - 2 Year CD Account | 1.75% to 1.75% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - 12 Month CD Account | 1.56% to 1.36% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - 2 Year CD Account | 1.91% to 1.71% | Mar 5, 2010 | |

