A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Oregon Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Oregon CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Central Willamette Community Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Consolidated Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Food Industries Credit Union 2 Year CD Account | 1.70% Date: Aug 26, 2010 |
| Advantis Credit Union 2 Year CD Account | 1.60% Date: Sep 1, 2010 |
| Northwest Community Credit Union Oregon 2 Year CD Account | 1.60% Date: Aug 31, 2010 |
| Sof Community Credit Union 2 Year CD Account | 1.11% to 1.01% Date: Aug 27, 2010 |
| Sof Community Credit Union 12 Month CD Account | 0.70% to 0.65% Date: Aug 27, 2010 |
| Sof Community Credit Union 6 Month CD Account | 0.55% to 0.40% Date: Aug 27, 2010 |
| Umpqua Bank 12 Month CD Account | 0.65% to 0.70% Date: Aug 25, 2010 |
| Umpqua Bank 6 Month CD Account | 0.35% to 0.50% Date: Aug 25, 2010 |
